Grit Number | Sieve Opening Standard (mm) | Percentage |
---|---|---|
G 10 | 2.800 | All Pass |
2.000 | min. 80% | |
1.700 | min. 90% | |
G 12 | 2.360 | All Pass |
1.700 | min. 80% | |
1.400 | min. 90% | |
G 14 | 2.000 | All Pass |
1.400 | min. 80% | |
1.180 | min. 90% | |
G 16 | 1.700 | All Pass |
1.180 | min. 75% | |
1.000 | min. 85% | |
G 18 | 1.400 | All Pass |
1.000 | min. 75% | |
0.710 | min. 85% | |
G 25 | 1.180 | All Pass |
0.710 | min. 70% | |
0.425 | min. 80% | |
G 40 | 1.000 | All Pass |
0.425 | min. 70% | |
0.300 | min. 80% | |
G 50 | 0.710 | All Pass |
0.300 | min. 65% | |
0.180 | min. 75% | |
G 80 | 0.425 | All Pass |
0.180 | min. 65% | |
0.125 | min. 75% | |
G 120 | 0.300 | All Pass |
0.125 | min. 60% | |
0.075 | min. 70% |
Steel Grit
Steel Grit
Sample CertificateOur company produces steel grit according to SAE J444/J1993. Used for preparation of metallic surfaces before painting and coating, cleaning of metallic products, surface hardening of heavily loaded parts.
Product Details
* On client's request, it is also possible to produce steel shot with different chemical composition and physical characteristics
Element | Percentage |
---|---|
Carbon (C) | 0.80 - 1.20 % |
Silicon (Si) | min. 0.4 % |
Manganese (Mg) | 0.60 - 1.20 % |
Phosphorus (P) | max. 0.05 % |
Sulfur (S) | max. 0.05 % |
Ferrum (Fe) | balance |
Parameter | GS | GP | GL | GH |
---|---|---|---|---|
Hardness | 390 - 530 HV | 470 - 610 HV | 570 - 710 HV | min. 700 HV |
Density | min. 7200 kg/m3 | |||
Microstructure | fine grained martensite + bainite |