Shot Number | Sieve Opening Standard (mm) | Percentage |
---|---|---|
S 70 | 0.425 | All Pass |
0.355 | max. 10% | |
0.180 | min. 80% | |
0.125 | min. 90% | |
S 110 | 0.600 | All Pass |
0.500 | max. 10% | |
0.300 | min. 80% | |
0.180 | min. 90% | |
S 170 | 0.850 | All Pass |
0.710 | max. 10% | |
0.425 | min. 85% | |
0.355 | min. 97% | |
S 230 | 1.000 | All Pass |
0.850 | max. 10% | |
0.600 | min. 85% | |
0.500 | min. 97% | |
S 280 | 1.180 | All Pass |
1.000 | max. 5% | |
0.710 | min. 85% | |
0.600 | min. 96% | |
S 330 | 1.400 | All Pass |
1.180 | max. 5% | |
0.850 | min. 85% | |
0.710 | min. 96% | |
S 390 | 1.700 | All Pass |
1.400 | max. 5% | |
1.000 | min. 85% | |
0.850 | min. 96% | |
S 460 | 2.000 | All Pass |
1.700 | max. 5% | |
1.180 | min. 85% | |
1.000 | min. 96% | |
S 550 | 2.000 | All Pass |
1.400 | min. 85% | |
1.180 | min. 97% | |
S 660 | 2.360 | All Pass |
1.700 | min. 85% | |
1.400 | min. 97% | |
S 780 | 2.800 | All Pass |
2.000 | min. 85% | |
1.700 | min. 97% | |
S 930 | 3.350 | All Pass |
2.360 | min. 90% | |
2.000 | min. 97% | |
S 1110 | 4.000 | All Pass |
2.800 | min. 90% | |
2.360 | min. 97% | |
S 1320 | 4.750 | All Pass |
3.350 | min. 90% | |
2.800 | min. 97% |
Steel Shot
Steel Shot
Sample CertificateOur company produces steel shot according to SAE J444/J827. Used for preparation of metallic surfaces before painting and coating, cleaning of metallic products, surface hardening of heavily loaded parts.
Product Details
* On client's request, it is also possible to produce steel shot with different chemical composition and physical characteristics.
Element | Percentage |
---|---|
Carbon (C) | 0.80 - 1.20 % |
Silicon (Si) | min. 0.4 % |
Manganese (Mg) | 0.60 - 1.20 % |
Phosphorus (P) | max. 0.05 % |
Sulfur (S) | max. 0.05 % |
Ferrum (Fe) | balance |
Parameter | Value |
---|---|
Hardness | 390 - 530 HV |
Density | min. 7200 kg/m3 |
Microstructure | fine grained martensite + bainite |